| Balance Sheets filed each year |
| Year | Total | New | Updated |
| 2020 | 2,830,913 | 449,391 | 2,381,522 |
| 2021 | 3,527,124 | 549,614 | 2,977,510 |
| 2022 | 3,491,283 | 531,749 | 2,959,534 |
| 2023 | 3,366,896 | 486,252 | 2,880,644 |
| 2024 | 3,533,259 | 503,331 | 3,029,928 |
| 2025 | 3,722,902 | 510,829 | 3,212,073 |
| 2026 | 1,130,352 | 161,984 | 968,368 |
| 2008-2026 | 39,466,102 | 6,371,966 | 33,094,136 |
| Balance Sheets filed each year |
| Year | Total | New | Updated |
| 2020 | 2,830,913 | 449,391 | 2,381,522 |
| 2021 | 3,527,124 | 549,614 | 2,977,510 |
| 2022 | 3,491,283 | 531,749 | 2,959,534 |
| 2023 | 3,366,896 | 486,252 | 2,880,644 |
| 2024 | 3,533,259 | 503,331 | 3,029,928 |
| 2025 | 3,722,902 | 510,829 | 3,212,073 |
| 2026 | 1,130,352 | 161,984 | 968,368 |
| 2008-2026 | 39,466,102 | 6,371,966 | 33,094,136 |
This website is only viewable in landscape mode.