| Balance Sheets filed each year |
| Year | Total | New | Updated |
| 2020 | 2,597,358 | 426,773 | 2,170,585 |
| 2021 | 3,526,921 | 574,276 | 2,952,645 |
| 2022 | 3,491,087 | 573,991 | 2,917,096 |
| 2023 | 3,366,727 | 539,857 | 2,826,870 |
| 2024 | 3,533,080 | 553,814 | 2,979,266 |
| 2025 | 3,694,758 | 566,641 | 3,128,117 |
| 2008-2025 | 38,074,357 | 6,651,972 | 31,422,385 |
| Balance Sheets filed each year |
| Year | Total | New | Updated |
| 2020 | 2,597,358 | 426,773 | 2,170,585 |
| 2021 | 3,526,921 | 574,276 | 2,952,645 |
| 2022 | 3,491,087 | 573,991 | 2,917,096 |
| 2023 | 3,366,727 | 539,857 | 2,826,870 |
| 2024 | 3,533,080 | 553,814 | 2,979,266 |
| 2025 | 3,694,758 | 566,641 | 3,128,117 |
| 2008-2025 | 38,074,357 | 6,651,972 | 31,422,385 |
This website is only viewable in landscape mode.