|
Balance Sheets filed in the last 15 months |
| Month | Total | New | Updated |
| Feb 2025 | 247,662 | 38,405 | 209,257 |
| Mar 2025 | 291,122 | 42,692 | 248,430 |
| Apr 2025 | 283,126 | 41,349 | 241,777 |
| May 2025 | 303,064 | 43,962 | 259,102 |
| Jun 2025 | 254,918 | 39,373 | 215,545 |
| Jul 2025 | 319,750 | 45,385 | 274,365 |
| Aug 2025 | 269,427 | 37,838 | 231,589 |
| Sep 2025 | 334,973 | 42,079 | 292,894 |
| Oct 2025 | 334,120 | 47,213 | 286,907 |
| Nov 2025 | 310,828 | 44,032 | 266,796 |
| Dec 2025 | 481,716 | 47,359 | 434,357 |
| Jan 2026 | 311,277 | 44,204 | 267,073 |
| Feb 2026 | 259,545 | 38,311 | 221,234 |
| Mar 2026 | 303,734 | 43,239 | 260,495 |
| Apr 2026 | 255,796 | 36,230 | 219,566 |
|
Balance Sheets filed in the last 15 months |
| Month | Total | New | Updated |
| Feb 2025 | 247,662 | 38,405 | 209,257 |
| Mar 2025 | 291,122 | 42,692 | 248,430 |
| Apr 2025 | 283,126 | 41,349 | 241,777 |
| May 2025 | 303,064 | 43,962 | 259,102 |
| Jun 2025 | 254,918 | 39,373 | 215,545 |
| Jul 2025 | 319,750 | 45,385 | 274,365 |
| Aug 2025 | 269,427 | 37,838 | 231,589 |
| Sep 2025 | 334,973 | 42,079 | 292,894 |
| Oct 2025 | 334,120 | 47,213 | 286,907 |
| Nov 2025 | 310,828 | 44,032 | 266,796 |
| Dec 2025 | 481,716 | 47,359 | 434,357 |
| Jan 2026 | 311,277 | 44,204 | 267,073 |
| Feb 2026 | 259,545 | 38,311 | 221,234 |
| Mar 2026 | 303,734 | 43,239 | 260,495 |
| Apr 2026 | 255,796 | 36,230 | 219,566 |
This website is only viewable in landscape mode.