Balance Sheets filed in the last 15 months |
Month | Total | New | Updated |
Feb 2024 | 208,707 | 35,754 | 172,953 |
Mar 2024 | 266,969 | 43,500 | 223,469 |
Apr 2024 | 243,292 | 39,225 | 204,067 |
May 2024 | 275,401 | 42,184 | 233,217 |
Jun 2024 | 282,574 | 45,887 | 236,687 |
Jul 2024 | 287,851 | 64,976 | 222,875 |
Aug 2024 | 279,158 | 42,672 | 236,486 |
Sep 2024 | 294,992 | 43,421 | 251,571 |
Oct 2024 | 337,300 | 52,029 | 285,271 |
Nov 2024 | 316,186 | 48,889 | 267,297 |
Dec 2024 | 443,442 | 54,802 | 388,640 |
Jan 2025 | 292,178 | 43,712 | 248,466 |
Feb 2025 | 247,647 | 41,647 | 206,000 |
Mar 2025 | 291,102 | 47,117 | 243,985 |
Apr 2025 | 283,108 | 44,887 | 238,221 |
Balance Sheets filed in the last 15 months |
Month | Total | New | Updated |
Feb 2024 | 208,707 | 35,754 | 172,953 |
Mar 2024 | 266,969 | 43,500 | 223,469 |
Apr 2024 | 243,292 | 39,225 | 204,067 |
May 2024 | 275,401 | 42,184 | 233,217 |
Jun 2024 | 282,574 | 45,887 | 236,687 |
Jul 2024 | 287,851 | 64,976 | 222,875 |
Aug 2024 | 279,158 | 42,672 | 236,486 |
Sep 2024 | 294,992 | 43,421 | 251,571 |
Oct 2024 | 337,300 | 52,029 | 285,271 |
Nov 2024 | 316,186 | 48,889 | 267,297 |
Dec 2024 | 443,442 | 54,802 | 388,640 |
Jan 2025 | 292,178 | 43,712 | 248,466 |
Feb 2025 | 247,647 | 41,647 | 206,000 |
Mar 2025 | 291,102 | 47,117 | 243,985 |
Apr 2025 | 283,108 | 44,887 | 238,221 |
This website is only viewable in landscape mode.